TROPHIES AND SHIELDS
Awards History
Eagle Trophy Presented by D.Seaton Awarded annually to the Top (Cub/Scout) in the Group

| 1973 - MARK PAULL | 1974 - CLIVE SMITH | 1975 - MARK PAULL |
| 1976 - ANTHONY ASH | 1977 - CLIVE MAST | 1978 - PAUL NEL |
| 1979 - PAUL NEL | 1980 - GEORGE MITCHLEY | 1981 - C.MEERHOLZ |
| 1982 - KENNETH BURT | 1983 - DAVID SEATON | 1984 - DAVID SEATON |
| 1985 - STUART HEPBURN | 1986 - DAVID SEATON | 1987 - DAVID SEATON |
| 1988 - ANDRE DE BEER | 1989 - GAVIN GEORGE | 1990 - STUART HADLEY |
| 1991 - GAVIN GEORGE | 1992 - IAIN PARSONS | 1993 - WESLEY MAHERRY |
| 1994 - TIMOTHY TERBLANCHE | 1995 - RYAN AITKEN | 1996 - WESLEY MAHERRY |
| 1997 - CALVIN POOL | 1998 - ANDREW POOL | 1999 - DAVID JENKINS |
| 2000 - T.STEVENSON | 2001 - D.AUDIBERT | 2002 - S.NAINAAR |
| 2003 - LAURA-ANN MURPHY | 2004 - MICHAEL GROBBELAAR | 2005 - KEEGAN MURPHY |
| 2006 - LAURA-ANN MURPHY | 2007- LAURA-ANN MURPHY | 2008 - ADRIAN COLLINS |
| 2009 - ??? |
29th Durban Scout Group Attendance Trophy (awarded annually to Cub or Scout with 100% attendance)

| 1977 - D.NICOLL | 1978 - A.BUNN | 1979 - NOT AWARDED |
| 1980 - NOT AWARDED | 1981 - S.WHITE | 1982 - S.HOLBORN |
| 1983 - S.HOLBORN | 1984 - V.BRETTELL / M.EASTON / D.HARRISON / STUART HEPBURN | |
| 1985 - ANDREW HEPBURN | 1986 - DAVID FISHER | 1987 - DAVID FISHER |
| 1988 - GAVIN GEORGE | 1989 - MARC DE BEER | 1990 - NOT AWARDED |
| 1991 - KELVIN GRIMSLEY / D.GRIMSLEY | 1992 - DAVID JENKINS / IAIN PARSONS | 1993 - DAVID JENKINS |
| 1994 - DAVID JENKINS / TIMOTHY TERBLANCHE | 1995 - DAVID JENKINS / RYAN AITKEN / M.BOTHA | 1996 - DAVID JENKINS / WESLEY MAHERRY |
| 1997 - ASHTON MAHERRY / A.POWNEY | 1998 - NOT AWARDED | 1999 - NOT AWARDED |
| 2000 - J.AUDIBERT / D.AUDIBERT / RYAN AITKEN | 2001 - NOT AWARDED | 2002 - M.GROBBELAAR |
| 2003 - M.GROBBELAAR | 2004 - NOT AWARDED | 2005 - NOT AWARDED |
| 2006 - NOT AWARDED | 2007- NOT AWARDED | 2008 - NOT AWARDED |
| 2009 - ??? | ||
29th Durban Scout Group GREY WOLF TROPHY (awarded annually to the SMARTEST IN THE GROUP)
presented by Bill (Grey Wolf ) Slatem

| 1972 - CLIVE SMITH | 1973 - CRAIG CALDWELL | 1974 - CHRIS PIETERSE |
| 1975 - BRIAN EDY | 1976 - BRIAN EDY | 1977 - CLIVE MAST |
| 1978 - CHRIS COWIE | 1979 - PAUL NEL / BRADLEY AIGNER | 1980 - DAVID SEATON |
| 1981 - D.SEATON | 1982 - DAVID SEATON | 1983 - DAVID SEATON |
| 1984 - STUART HEPBURN | 1985 - STEPHEN BACON | 1986 - STEWART HEPBURN |
| 1987 - DAVID FISHER | 1988 - DAVID FISHER | 1989 - GAVIN GEORGE |
| 1990 - IAIN PARSONS | 1991 - IAIN PARSONS | 1992 - ASHTON MAHERRY |
| 1993 - WESLEY MAHERRY / ASHTON MAHERRY | 1994 - SAMUEL POOL | 1995 - IAIN PARSONS |
| 1996 - WESLEY MAHERRY | 1997 - ASHTON MAHERRY | 1998 - CALVIN POOL |
| 1999 - T.STEVENSON | 2000 - T.STEVENSON | 2001 - D.AUDIBERT |
| 2002 - LAURA-ANN MURPHY | 2003 - J.PRETORIUS | 2004 - LAURA-ANN MURPHY |
| 2005 - MICHAEL GROBBELAAR | 2006 - JARRED DEVAR | 2007- WARWICK MARLIN |
| 2008 - LAURA-ANN MURPHY | 2009 - ??? |
29th Durban Scout Group Perseverance Trophy - Donated by the Hawkins Family

| 1981 - HENK KRUK | 1982 - STEPHEN WHITE | 1983 - MICHAEL LEMON |
| 1984 - M.BURT | 1985 - ALAN KENNEDY | 1986 - SHAUN MANION |
| 1987 - WESLEY RAW | 1988 - BRETT KOEKEMOER | 1989 - SIMON KUZLOWSKI |
| 1990 - STUART BUSH | 1991 - VIVIAN DE FLEURIOT | 1992 - ANDREW SMITH |
| 1993 - RYAN AITKEN | 1994 - TERRY VILJOEN | 1995 - J.MACKIE |
| 1996 - S.GUMEDE | 1997 - TIMOTHY TERBLANCHE | 1998 - NOT AWARDED |
| 1999 - NOT AWARDED | 2000 - B.DUNBAR | 2001 - BRANDON MAYTHAM |
| 2002 - BRANDON MAYTHAM | 2003 - NATASHA NEL | 2004 - JARRED DEVAR |
| 2005 - CAMERON PETERS | 2006 - BAILEY MATTHEWS | 2007- RORKE ENGELBRECHT |
| 2008 - FRANKO LIEBENBERG | 2009 - ??? |
29th Durban Scout Group AKELA'S TROPHY presented by Sandra Boorman awarded annually for THE BEST SIXER

| 1975 - KEITH TOMLINSON | 1976 - DAVID NICOLL | 1977 - ALAN STUART |
| 1978 - GAVIN NICOLAS | 1979 - BRADLEY AIGNER | 1980 - SEAN CHELIN |
| 1981 - ANTHONY DOWNHAM | 1982 - KENNETH BURT | 1983 - SIMON HOLBORN |
| 1984 - I.WAHLBERG | 1985 - STUART HEPBURN | 1986 - G.HADLEY |
| 1987 - GRAEME HADLEY | 1988 - TYRON McFARLAND | 1989 - STUART HADLEY |
| 1990 - STUART HADLEY | 1991 - WESLEY MAHERRY | 1992 - DAVID JENKINS |
| 1993 - ASHTON MAHERRY | 1994 - R.STEFANSKI | 1995 - RYAN AITKEN |
| 1996 - M.BOTHA | 1997 - D.MATTOCKS | 1998 - CALVIN POOL |
| 1999 - T.STEVENSON | 2000 - T.STEVENSON | 2001 - J.P. AUDIBERT |
| 2002 - S.VAN NIEKERK | 2003 - B.DUNBAR | 2004 - BRANDON MAYTHAM |
| 2005 - KEEGAN MURPHY | 2006 - CAMERON PETERS | 2007- RICHARD COOKE |
| 2008 - ADRIAN COLLINS | 2009 - ??? |
29th Durban Scout Group - TROOP - TOP PATROL SHIELD

| 1971 - CHEETAHS | 1972 - BATS | 1973 - SPRINGBOKS |
| 1974 - SPRINGBOKS | 1975 - SPRINGBOKS | 1976 - SPRINGBOKS |
| 1977 - KUDUS | 1978 - IMPALAS | 1979 - SABLES |
| 1980 - IMPALAS | 1981 - SABLES | 1982 - SABLES |
| 1983 - IMPALAS | 1984 - KUDUS | 1985 - KUDUS |
| 1986 - KUDUS | 1987 - KUDUS | 1988 - KUDUS |
| 1989 - SPRINGBOKS | 1990 - SPRINGBOKS | 1991 - SPRINGBOKS |
| 1992 - NOT AWARDED | 1993 - SPRINGBOKS | 1994 - SPRINGBOKS |
| 1995 - SABLES | 1996 - SABLES | 1997 - SPRINGBOKS |
| 1998 - KUDUS | 1999 - IMPALAS | 2000 - KUDUS |
| 2001 - KUDUS | 2002 - KUDUS | 2003 - IMPALAS |
| 2004 - KUDUS | 2005 - IMPALAS | 2006 - IMPALAS |
| 2007- IMPALAS | 2008 - IMPALAS | 2009 - ??? |
29th Durban Scout Group - CUB PACK - BEST SIX SHIELD

| 1971 - RED SIX | 1972 - BLACK SIX | 1973 - BLACK SIX |
| 1974 - BLACK SIX | 1975 - BROWN SIX | 1976 - RED SIX |
| 1977 - RED SIX | 1978 - RED SIX | 1979 - RED SIX |
| 1980 - WHITE SIX | 1981 - RED SIX | 1982 - YELLOW SIX |
| 1983 - WHITE SIX | 1984 - TAWNY SIX | 1985 - BROWN SIX |
| 1986 - RED SIX | 1987 - BROWN SIX | 1988 - YELLOW SIX |
| 1989 - NOT AWARDED | 1990 - TAWNY SIX | 1991 - TAWNY SIX |
| 1992 - YELLOW SIX | 1993 - WHITE SIX | 1994 - BLACK SIX |
| 1995 - BLACK SIX | 1996 - WHITE SIX | 1997 - RED SIX |
| 1998 - WHITE SIX | 1999 - WHITE SIX | 2000 - RED SIX |
| 2001 - BLACK SIX | 2002 - WHITE SIX | 2003 - RED SIX |
| 2004 - RED SIX | 2005 - RED SIX | 2006 - WHITE SIX |
| 2007- RED SIX - IRVING | 2008 - RED SIX - COLLINS | 2009 - ??? |
29th Durban Scout Group - SMARTEST SCOUT SHIELD

| 1988 - IVAN WALHBERG / RICHARD BEESON | 1989 - GAVIN GEORGE | 1990 - GAVIN GEORGE |
| 1991 - IAIN PARSONS | 1992 - IAIN PARSONS | 1993 - WESLEY MAHERRY |
| 1994 - DAVID JENKINS | 1995 - IAIN PARSONS | 1996 - WESLEY MAHERRY |
| 1997 - ASHTON MAHERRY | 1998 - ANDREW POOL | 1999 - DAVID JENKINS |
| 2000 - RYAN AITKEN | 2001 - SAMUEL POOL | 2002 - STEVEN NAINAAR |
| 2003 - LAURA-ANN MURPHY | 2004 - CALVIN POOL | 2005 - JARRED DEVAR |
| 2006 - WARWICK MARLIN | 2007- FRANKO LIEBENBERG | 2008 - JASON STRYDOM |
| 2009 - ??? |
29th Durban Scout Group - SMARTEST CUB SHIELD

| 1987 - DAVID FISHER | 1988 - DAVID FISHER | 1989 - IAIN PARSONS |
| 1990 - IAIN PARSONS | 1991 - WESLEY MAHERRY | 1992 - ASHTON MAHERRY |
| 1993 - ASHTON MAHERRY | 1994 - SAMUEL POOL | 1995 - T.VILJOEN |
| 1996 - CALVIN POOL | 1997 - D.MATTOCKS | 1998 - CALVIN POOL |
| 1999 - T.STEVENSON | 2000 - T.STEVENSON | 2001 - J.P. AUDIBERT |
| 2002 - JACKSON PRETORIUS | 2003 - BRANDON MAYTHAM | 2004 - BRANDON MAYTHAM |
| 2005 - B.GROBLER | 2006 - CAMERON PETERS | 2007- ADRIAN COLLINS |
| 2008 - ADRIAN COLLINS | 2009 - ??? |
29th Durban Scout Group "Cubs" Best New Cub - WOLF

| 1998 - S.NAINAAR | 2000 - GARY SIMPSON | 2001 - G. BOTHA |
| 2002 - KEEGAN MURPHY | 2003 - JASON STRYDOM | 2004 - CHERYN BOWEN |
| 2005 - TSHEPO MOTHOPENG | 2006 - STEVEN CULL | 2007- SKYLA BENNETTS |
| 2008 - JOSEANNE CAPELO / DARREN MURPHY | 2009 - ??? |
SCOUT PROGRESS SHIELD

| 1990 - S.STEPHENSON | 1991 - S.MANION | 1992 - WESLEY MAHERRY |
| 1993 - IAIN PARSONS | 1994 - MICKEY CHASOMERIS | 1995 - DAVID JENKINS |
| 1996 - RYAN AITKEN | 1997 - DAVID JENKINS | 1998 - ANDREW POOL |
| 1999 - ANDREW POOL | 2000 - RYAN AITKEN | 2001 - ANDY VD WATT |
| 2002 - M.GROBBELAAR | 2003 - LAURA-ANN MURPHY | 2004 - CALVIN POOL |
| 2005 - SPENCER KERR | 2006 - SPENCER KERR | 2007- JARRED DEVAR |
| 2008 - WARWICK MARLIN | 2009 - ??? |
CUB PROGRESS SHIELD

| 1990 - J.TYLER | 1991 - J.TYLER | 1992 - KELVIN GRIMSLEY |
| 1993 - L.ZAWILSKI | 1994 - N.COMBRINK | 1995 - RYAN AITKEN |
| 1996 - M.BOTHA | 1997 - G.KLINGBIEL / J.KLINGBIEL | 1998 - TRISTN HEESON |
| 1999 - T.STEVENSON | 2000 - T.STEVENSON | 2001 - D.AUDIBERT / J.P. AUDIBERT |
| 2002 - J.PRETORIUS | 2003 - B.DUNBAR | 2004 - NATASHA NEL |
| 2005 - PAULA BENNETTS | 2006 - CHERYN BOWEN | 2007- BAILEY MATTHEWS |
| 2008 - SKYLA-RAE BENNETTS | 2009 - ??? |
29th Durban Scout Group - TOP CUB OF THE YEAR SHIELD

| 1984 - IVAN WAHLBERG | 1985 - STUART HEPBURN | 1986 - ANDREW HEPBURN |
| 1987 - DAVID FISHER | 1988 - DAVID FISHER | 1989 - STUART HADLEY |
| 1990 - STUART HADLEY | 1991 - KELVIN GRIMSLEY | 1992 - DAVID JENKINS |
| 1993 - DAVID JENKINS | 1994 - RYAN AITKEN | 1995 - T.VILJOEN |
| 1996 - J.KLINGBIEL | 1997 - CALVIN POOL | 1998 - D.MATTOCKS |
| 1999 - W.WATKINS | 2000 - T.STEVENSON | 2001 - D.AUDIBERT |
| 2002 - BRANDON MAYTHAM | 2003 - BRANDON MAYTHAM | 2004 - KEEGAN MURPHY |
| 2005 - PAULA BENNETTS | 2006 - CHERYN BOWEN | 2007- RACHEL IRVING |
| 2008 - ADRIAN COLLINS | 2009 - ??? |
BROOKS SHIELD - AWARDED ANNUALLY for TOP PATROL LEADER 29TH DBN.S.C

| 1989 - SHAUN MARAIS | 1990 - NOT AWARDED | 1991 - S.MANION |
| 1992 - MICKEY CHASOMERIS | 1993 - MICKEY CHASOMERIS | 1994 - GAVIN GEORGE |
| 1995 - IAIN PARSONS | 1996 - WESLEY MAHERRY | 1997 - ANDREW POOL |
| 1998 - WESLEY MAHERRY | 1999 - ANDREW POOL | 2000 - DAVID JENKINS |
| 2001 - DWAIN DEGENAAR | 2002 - CALVIN POOL | 2003 - CALVIN POOL |
| 2004 - PL KUDUS - CALVIN POOL | 2005 - PL KUDUS - MICHAEL GROBELAAR | 2006 - PL IMPALAS - LAURA-ANN MURPHY |
| 2007 - PL IMPALAS - LAURA-ANN MURPHY | 2008 - PL IMPALAS - LAURA-ANN MURPHY | 2009 - ??? |
29th DURBAN SCOUT GROUP - TOP SCOUT SHIELD

| 1985 - D.HARRISON | 1986 - D.SEATON | 1987 - SEAN STEPHENSON |
| 1988 - A. DE BEER | 1989 - GAVIN GEORGE | 1990 - D.MUSSO |
| 1991 - GAVIN GEORGE | 1992 - IAIN PARSONS | 1993 - WESLEY MAHERRY |
| 1994 - TIMOTHY TERBLANCHE | 1995 - DAVID JENKINS | 1996 - RYAN AITKEN |
| 1997 - ASHTON MAHERRY | 1998 - ANDREW POOL | 1999 - ANDREW POOL |
| 2000 - RYAN AITKEN | 2001 - CRAIG ARNOTT | 2002 - CRAIG ARNOTT |
| 2003 - CASEY BOND | 2004 - LAURA-ANN MURPHY | 2005 - WARWICK MARLIN |
| 2006 - SPENCER KERR | 2007- JARRED DEVAR | 2008 - WARWICK MARLIN |
| 2009 - ??? |
Ann Somerville Trophy - Dedication

| 2003 - LYNTON CLOETE | 2004 - NOT AWARDED | 2005 - MICHELLE MURPHY |
| 2006 - LYNNE ROOS | 2007- MICHELLE MURPHY | 2008 - LYNTON CLOETE |
| 2009 - ??? |